Full Level 2 3 Completers, Achievers and Firstness Sample Code
Note: This page is from an older version of the Data Dictionary and may therefore contain information that is now out of date. It is included here for reference only.
Sample Code
The following table shows the steps required to illustrate the Full Level 2 3 Completers, Achievers and Firstness definitions
Step | Condition | Action/Action if true | Action if false |
1 | Does the Full level 2 Category equal Full level 2 of GCSE (a_l2cat = 1 or 4) | Set A_L2WID to the value of a_l2pct and go to 2 | Go to 2 |
2 | Does the Full level 3 Category equal Full level 3 or As/A2 (a_l3cat = 1,2 or 3) | Set A_L3WID to the value of a_l3pct and go to 3 | Go to 3 |
3 | n/a | Create string variable GRADE2 and go to 4 | n/a |
4 | n/a | Remove leading spaces from A36 and Set GRADE2 to the first character of Learning outcome grade (once any leading space has been removed) and go to 5 | n/a |
5 | n/a | Create numeric variables ACH_QUAL, A_L2WID_ACH, and A_L3WID_ACH and set all 3 to 0 and go to 6 | n/a |
6 | Does the type of aim equal GCSE and does the grade equal ‘*’,’A’,’B’ or ‘C’ A_ATYPE = 2 AND GRADE2 = ‘*’,’A’,’B’ or ‘C’. | Set ACH_QUAL to 1, Set A_L2WID_ACH to the value of A_L2WID and set A_L3WID_ACH to the value of A_L3WID and go to 8 | Go to 7 |
7 | Does the learning outcome equal achieved and the type of aim is not GCSE (A35=1 AND A_ATYPE <> 2) | Set ACH_QUAL to 1, Set A_L2WID_ACH to the value of A_L2WID and set A_L3WID_ACH to the value of A_L3WID and go to 8 | Go to 8 |
| n/a | Create numeric variables A_L2WID_COMP and A_L3WID_COMP and set both to 0 and go to 8 | n/a |
8 | Does the completion status = completed (a34 = 2) | Set A_L2WID_COMP and set it to the value of A_L2WID and set A_L3WID_COMP to the value of A_L3WID and go to 9 | Go to 9 |
9 | n/a | Aggregate to the learner level (L01 and L03) and create the following variables: - L_L2PCT = SUM OF A_L2WID
- L_L2PCT = SUM OF A_L2WID
- L_L3PCT = SUM OF A_L3WID
- L_L2PCT_ACH = SUM OF A_L2WID_ACH
- L_L3PCT_ACH = SUM OF A_L3WID_ACH
- L_L2PCT_COMP = SUM OF A_L2WID_COMP
- L_L3PCT_COMP = SUM OF A_L3WID_COMP
| n/a |
10 | n/a | Create the Variables L_FULLLEVEL2_ACHIEVE L_FULLLEVEL3_ACHIEVE L_FULLLEVEL2_COMPLETE L_FULLLEVEL3_COMPLETE L_FIRST_FULLLEVEL2 L_FIRST_FULLLEVEL3 L_FIRST_FULLLEVEL2_ACHIEVE L_FIRST_FULLLEVEL3_ACHIEVE And set to 0 | Go to 11 |
11 | Is Learner full level 2 percentage achievement greater than or equal to 100 (L_L2PCT_ACH >=100) | Set L_FULLLEVEL2_ACHIEVE to 1 and go to 12 | Go to 12 |
12 | Is Learner full level 3 percentage achievement greater than or equal to 100 (L_L3PCT_ACH >=100) | Set L_FULLLEVEL3_ACHIEVE to 1 and go to 13 | Go to 13 |
13 | Is Learner full level 2 percentage completion greater than or equal to 100 (L_L2PCT_Comp >=100) | Set L_FULLLEVEL2_COMPLETE to 1 and go to 14 | Go to 14 |
14 | Is Learner full level 3 percentage achievement greater than of equal to 100 (L_L3PCT_comp >=100) | Set L_FULLLEVEL3_COMPLETE to 1 and go to 15 | Go to 15 |
15 | Is the learner a full level 2 learner with a prior attainment level of below level 2 (L_FULLLEVEL2 = 1 and L35 = 1,7,9 or 99) | Set L_FIRST_FULLLEVEL2 to 1 and go to 16 | Go to 16 |
16 | Is the learner a full level 3 learner with a prior attainment level of below level 3 (L_FULLLEVEL2 = 1 and L35 = 1,2,7,9 or 99) | Set L_FIRST_FULLLEVEL3 to 1 and go to 17 | Go to 17 |
17 | Has the learner achieved a first full level 2 (L_FIRST_FULLLEVEL2 = 1 AND L_FULLLEVEL2_ACHIEVE = 1) | Set L_FIRST_FULLLEVEL2_ACHIEVE to 1 and go to 18 | Go to 18 |
18 | Has the learner achieved a first full level 3 (L_FIRST_FULLLEVEL3 = 1 AND L_FULLLEVEL3_ACHIEVE = 1) | Set L_FIRST_FULLLEVEL3_ACHIEVE to 1 | n/a |
Sort cases by A09.
MATCH FILES /FILE='........Aims file'
/TABLE='........current academic years LAD'
BY A09
IF ANY(A_L2CAT, '1', '4') A_L2WID = A_L2PCT.
IF ANY(A_L3CAT, '1', '2', '3') A_L3WID = A_L3PCT.
STRING GRADE2 (A1).
COMPUTE A36 = LTRIM (A36," ").
COMPUTE GRADE2 = SUBSTR(A36,1,1).
COMPUTE ACH_QUAL = 0.
COMPUTE A_L2WID_ACH = 0.
COMPUTE A_L3WID_ACH = 0.
DO IF (A_ATYPE = 2 AND ANY(GRADE2,"*","A","B","C")).
COMPUTE ACH_QUAL = 1.
COMPUTE A_L2WID_ACH = A_L2WID.
COMPUTE A_L3WID_ACH = A_L3WID.
ELSE IF (A35 = 1 AND A_ATYPE <> 2).
COMPUTE ACH_QUAL = 1.
COMPUTE A_L2WID_ACH = A_L2WID.
COMPUTE A_L3WID_ACH = A_L3WID.
END IF.
COMPUTE A_L2WID_COMP = 0.
COMPUTE A_L3WID_COMP = 0.
IF A34=2 A_L2WID_COMP = A_L2WID.
IF A34=2 A_L3WID_COMP = A_L3WID.
SORT CASES BY L01 L03 L_FULLLEVEL2 L_FULLLEVEL3 L35.
AGG OUT *
/PRESORTED
/BREAK = L01 L03 L_FULLLEVEL2 L_FULLLEVEL3 L35
/L_L2PCT = SUM (A_L2WID)
/L_L3PCT = SUM (A_L3WID)
/L_L2PCT_ACH = SUM (A_L2WID_ACH)
/L_L3PCT_ACH = SUM (A_L3WID_ACH)
/L_L2PCT_COMP=SUM(A_L2WID_COMP)
/L_L3PCT_COMP=SUM(A_L3WID_COMP).
COMPUTE L_FULLLEVEL2_ACHIEVE = (L_L2PCT_ACH >= 100).
COMPUTE L_FULLLEVEL3_ACHIEVE = (L_L3PCT_ACH >= 100).
COMPUTE L_FULLLEVEL2_COMPLETE = (L_L2PCT_COMP >= 100).
COMPUTE L_FULLLEVEL3_COMPLETE = (L_L3PCT_COMP >= 100).
COMPUTE L_FIRST_FULLLEVEL2 = (L_FULLLEVEL2 = 1 AND ANY(L35,1,7,9,99)).
COMPUTE L_FIRST_FULLLEVEL3 = (L_FULLLEVEL3 = 1 AND ANY(L35,1,2,7,9,99)).
COMPUTE L_FIRST_FULLLEVEL2_ACHIEVE =(L_FULLLEVEL2_ACHIEVE = 1 AND L_FIRST_FULLLEVEL2 = 1).
COMPUTE L_FIRST_FULLLEVEL3_ACHIEVE=(L_FULLLEVEL3_ACHIEVE = 1 AND L_FIRST_FULLLEVEL3 = 1).