FE Success Rates Demographics Master File
Note: This page is from an older version of the Data Dictionary and may therefore contain information that is now out of date. It is included here for reference only.
Detailed Definition
1 This dataset is part of the Success Rates Files collection.
2 This dataset is an output from the FE Success Rates Methodology 2004/05.
3 There is a companion dataset the Success Rates Aims Master File.
4 These details are relevant for the calculations performed for 2004/05 Success Rates.
5 The table below shows the fields in the Success Rate Demographics Master File. Fields that are from the Individualised Learner Record (ILR) are defined in the ILR Specification. The hyperlink will take you to the ILR page where you can view the specification for the relevant teaching year.
6 A number of the fields are derived variables calculated by the success rate methodology. The right hand column in the table below indicates which are the derived variables and whether they are categoric or scaled.
| Field Name | Description | Derived Variable |
L01 | Provider number | |
Area1 | High level aggregation of learning aims | Categoric |
Length | Duration of learning aim – sub divides short aims | Categoric |
Expendyr | College year in which the qualification is expected to end | |
Agegroup | Age group of the student | Categoric |
L13 | Sex | |
L14 | Learning difficulties and/or disabilities and/or health problems | |
Ethncity | Ethnicity groupings | Categoric |
Inst | Abbreviated institution name | |
Name | Institution name | |
LLSCName | Local LSC name – based on provider location | |
Col_Type | Grouped institution type code number | |
MAP_SSA1 | Sector subject area code – tier 1 (only present from 2004/05 onwards) | |
Count | Total starters | Scaled |
Trans | Number of transfers onto another qualification | Scaled |
Contin | Number of enrolments continuing | Scaled |
Complete | Number of enrolments completed | Scaled |
Achieved | Number of enrolments achieved | Scaled |
Compv | Number of enrolments completed with a known outcome | Scaled |
TYPE2 | Institution type | |
LLSCcode | Local LSC code number - based on provider location | |
Type | Grouped institution type | |
Last Modified: 22 Mar 06